red (#FF0000) | red (#FF0000) |
crimson (#DC143C) | crimson (#DC143C) |
firebrick (#B22222) | firebrick (#B22222) |
maroon (#800000) | maroon (#800000) |
darkred (#8B0000) | darkred (#8B0000) |
brown (#A52A2A) | brown (#A52A2A) |
sienna (#A0522D) | sienna (#A0522D) |
saddlebrown (#8B4513) | saddlebrown (#8B4513) |
indianred (#CD5C5C) | indianred (#CD5C5C) |
rosybrown (#BC8F8F) | rosybrown (#BC8F8F) |
lightcoral (#F08080) | lightcoral (#F08080) |
salmon (#FA8072) | salmon (#FA8072) |
darksalmon (#E9967A) | darksalmon (#E9967A) |
coral (#FF7F50) | coral (#FF7F50) |
tomato (#FF6347) | tomato (#FF6347) |
sandybrown (#F4A460) | sandybrown (#F4A460) |
lightsalmon (#FFA07A) | lightsalmon (#FFA07A) |
peru (#CD853F) | peru (#CD853F) |
chocolate (#D2691E) | chocolate (#D2691E) |
orangered (#FF4500) | orangered (#FF4500) |
orange (#FFA500) | orange (#FFA500) |
darkorange (#FF8C00) | darkorange (#FF8C00) |
tan (#D2B48C) | tan (#D2B48C) |
peachpuff (#FFDAB9) | peachpuff (#FFDAB9) |
bisque (#FFE4C4) | bisque (#FFE4C4) |
moccasin (#FFE4B5) | moccasin (#FFE4B5) |
navajowhite (#FFDEAD) | navajowhite (#FFDEAD) |
wheat (#F5DEB3) | wheat (#F5DEB3) |
burlywood (#DEB887) | burlywood (#DEB887) |
darkgoldenrod (#B8860B) | darkgoldenrod (#B8860B) |
goldenrod (#DAA520) | goldenrod (#DAA520) |
gold (#FFD700) | gold (#FFD700) |
yellow (#FFFF00) | yellow (#FFFF00) |
lightgoldenrodyellow (#FAFAD2) | lightgoldenrodyellow (#FAFAD2) |
palegoldenrod (#EEE8AA) | palegoldenrod (#EEE8AA) |
khaki (#F0E68C) | khaki (#F0E68C) |
darkkhaki (#BDB76B) | darkkhaki (#BDB76B) |
lawngreen (#7CFC00) | lawngreen (#7CFC00) |
greenyellow (#ADFF2F) | greenyellow (#ADFF2F) |
chartreuse (#7FFF00) | chartreuse (#7FFF00) |
lime (#00FF00) | lime (#00FF00) |
limegreen (#32CD32) | limegreen (#32CD32) |
yellowgreen (#9ACD32) | yellowgreen (#9ACD32) |
olive (#808000) | olive (#808000) |
olivedrab (#6B8E23) | olivedrab (#6B8E23) |
darkolivegreen (#556B2F) | darkolivegreen (#556B2F) |
forestgreen (#228B22) | forestgreen (#228B22) |
darkgreen (#006400) | darkgreen (#006400) |
green (#008000) | green (#008000) |
seagreen (#2E8B57) | seagreen (#2E8B57) |
mediumseagreen (#3CB371) | mediumseagreen (#3CB371) |
darkseagreen (#8FBC8F) | darkseagreen (#8FBC8F) |
lightgreen (#90EE90) | lightgreen (#90EE90) |
palegreen (#98FB98) | palegreen (#98FB98) |
springgreen (#00FF7F) | springgreen (#00FF7F) |
mediumspringgreen (#00FA9A) | mediumspringgreen (#00FA9A) |
teal (#008080) | teal (#008080) |
darkcyan (#008B8B) | darkcyan (#008B8B) |
lightseagreen (#20B2AA) | lightseagreen (#20B2AA) |
mediumaquamarine (#66CDAA) | mediumaquamarine (#66CDAA) |
cadetblue (#5F9EA0) | cadetblue (#5F9EA0) |
steelblue (#4682B4) | steelblue (#4682B4) |
aquamarine (#7FFFD4) | aquamarine (#7FFFD4) |
powderblue (#B0E0E6) | powderblue (#B0E0E6) |
paleturquoise(#AFEEEE) | paleturquoise (#AFEEEE) |
lightblue (#ADD8E6) | lightblue (#ADD8E6) |
lightsteelblue (#B0C4DE) | lightsteelblue (#B0C4DE) |
skyblue (#87CEEB) | skyblue (#87CEEB) |
lightskyblue (#87CEFA) | lightskyblue (#87CEFA) |
mediumturquoise (#48D1CC) | mediumturquoise (#48D1CC) |
turquoise (#40E0D0) | turquoise (#40E0D0) |
darkturquoise (#00CED1) | darkturquoise (#00CED1) |
aqua (#00FFFF) | aqua (#00FFFF) |
cyan (#00FFFF) | cyan (#00FFFF) |
deepskyblue (#00BFFF) | deepskyblue (#00BFFF) |
dodgerblue (#1E90FF) | dodgerblue (#1E90FF) |
cornflowerblue (#6495ED) | cornflowerblue (#6495ED) |
royalblue (#4169E1) | royalblue (#4169E1) |
blue (#0000FF) | blue (#0000FF) |
mediumblue (#0000CD) | mediumblue (#0000CD) |
navy (#000080) | navy (#000080) |
darkblue (#00008B) | darkblue (#00008B) |
midnightblue (#191970) | midnightblue (#191970) |
darkslateblue (#483D8B) | darkslateblue (#483D8B) |
slateblue (#6A5ACD) | slateblue (#6A5ACD) |
mediumslateblue (#7B68EE) | mediumslateblue (#7B68EE) |
mediumpurple (#9370DB) | mediumpurple (#9370DB) |
darkorchid (#9932CC) | darkorchid (#9932CC) |
darkviolet (#9400D3) | darkviolet (#9400D3) |
blueviolet (#8A2BE2) | blueviolet (#8A2BE2) |
mediumorchid (#BA55D3) | mediumorchid (#BA55D3) |
plum (#DDA0DD) | plum (#DDA0DD) |
lavender (#E6E6FA) | lavender (#E6E6FA) |
thistle (#D8BFD8) | thistle (#D8BFD8) |
orchid (#DA70D6) | orchid (#DA70D6) |
violet (#EE82EE) | violet (#EE82EE) |
indigo (#4B0082) | indigo (#4B0082) |
darkmagenta (#8B008B) | darkmagenta (#8B008B) |
purple (#800080) | purple (#800080) |
mediumvioletred (#C71585) | mediumvioletred (#C71585) |
deeppink (#FF1493) | deeppink (#FF1493) |
fuchsia (#FF00FF) | fuchsia (#FF00FF) |
magenta (#FF00FF) | magenta (#FF00FF) |
hotpink (#FF69B4) | hotpink (#FF69B4) |
palevioletred (#DB7093) | palevioletred (#DB7093) |
lightpink (#FFB6C1) | lightpink (#FFB6C1) |
pink (#FFC0CB) | pink (#FFC0CB) |
mistyrose (#FFE4E1) | mistyrose (#FFE4E1) |
blanchedalmond (#FFEBCD) | blanchedalmond (#FFEBCD) |
lightyellow (#FFFFE0) | lightyellow (#FFFFE0) |
cornsilk (#FFF8DC) | cornsilk (#FFF8DC) |
antiquewhite (#FAEBD7) | antiquewhite (#FAEBD7) |
papayawhip (#FFEFD5) | papayawhip (#FFEFD5) |
lemonchiffon (#FFFACD) | lemonchiffon (#FFFACD) |
beige (#F5F5DC) | beige (#F5F5DC) |
linen (#FAF0E6) | linen (#FAF0E6) |
oldlace (#FDF5E6) | oldlace (#FDF5E6) |
lightcyan (#E0FFFF) | lightcyan (#E0FFFF) |
aliceblue (#F0F8FF) | aliceblue (#F0F8FF) |
whitesmoke (#F5F5F5) | whitesmoke (#F5F5F5) |
lavenderblush (#FFF0F5) | lavenderblush (#FFF0F5) |
floralwhite (#FFFAF0) | floralwhite (#FFFAF0) |
mintcream (#F5FFFA) | mintcream (#F5FFFA) |
ghostwhite (#F8F8FF) | ghostwhite (#F8F8FF) |
honeydew (#F0FFF0) | honeydew (#F0FFF0) |
seashell (#FFF5EE) | seashell (#FFF5EE) |
ivory (#FFFFF0) | ivory (#FFFFF0) |
azure (#F0FFFF) | azure (#F0FFFF) |
snow (#FFFAFA) | snow (#FFFAFA) |
white (#FFFFFF) | white (#FFFFFF) |
gainsboro (#DCDCDC) | gainsboro (#DCDCDC) |
lightgrey (#D3D3D3) | lightgrey (#D3D3D3) |
silver (#C0C0C0) | silver (#C0C0C0) |
darkgray (#A9A9A9) | darkgray (#A9A9A9) |
lightslategray (#778899) | lightslategray (#778899) |
slategray (#708090) | slategray (#708090) |
gray (#808080) | gray (#808080) |
dimgray (#696969) | dimgray (#696969) |
darkslategray (#2F4F4F) | darkslategray (#2F4F4F) |
black (#000000) | black (#000000) |
[참고서적] "Web Safe Color 배색사전" (C.I.S./영진닷컴)